Omnia Termoair, heating and cooling systems
   :: Company   :: Request info   :: Contacts   :: Where we are   :: Site map   :: Write us   :: Home page   
generating warm air:
   series g - go
   series ge - geo
   series gp
   series gs
   series d "domus"
   gas fired series am
   gas fired series amd
   gas fired series amp
air convectors
air convectors zéphyr
magic split
igea
roof top:
   duetto
   combi
   compact
air extractor series ec
thermal circulating fans
air mixing modul mix
accessories:
   diffusers
   grilles
   dampers
   ventilations valves
Omnia Termoair
Strada Fornacino 87/C
10040 Leinì (Torino)
Italia
P.I.(VAT): 00679460014
Tel. +39 011 9989921
Fax. +39 011 9981372
omnia@omniatermoair.com
Warm air heaters series G - GO

Warm air heaters series G - GO Warm air heaters Omnia Termoair operate in 17 countries of the world: this is a witness of the hight quality of our device.

The CE-certificate, obtained for the whole range of warm air heaters, confirm what-above.

European Notified Bodies, through laboratory tests on the equipments and periodical tests of the production, attest the conformity of our warm air heaters with the EEC-European Directive 90/396.

The warm air heaters Omnia Termoair warrant to the user a safety working, hight efficiency hygienic combustion, protection of the environment, long life.

Warm air heaters Omnia Termoair are the ideal means for heating work spaces, large rooms and civil premisis too.

Mod. Portata termica nominale Portata termica resa Resa Aria trattata Motori Elettrici
~50 Hz
Livello
sonoro
  Kcal/h kW Kcal/h kW % mc/h Press.Pa kW V fasi dB(A)
G25 28.000 32,6 25.508 29,7 91,1 1950 60 1 0,15 230 1 61
G35 38.700 45 35.000 40,7 90,4 2750 50 1 0,25 230 1 62
G50 56.000 65,1 51.016 59,3 91,1 4000 200 1 0,59 230 1 71
G65 72.000 83,7 65.000 75,6 90,3 5100 90 1 0,74 230 1 72
G80 90.000 104,7 82.000 95,3 91,2 6300 170 1 1,1 400 3 71
G100 110.600 128,6 100.000 116,3 90,4 7800 150 1 1,5 400 3 72
G125 141.500 164,5 128.057 148,9 90,5 9700 200 1 1,5 400 3 73
G150 165.200 192,1 149.000 173,3 90,2 11700 220 1 2,2 400 3 72
G175 191.900 223,1 175.000 203,5 91,2 13700 210 1 2,2 400 3 72
G200 221.700 257,8 200.000 232,6 90,2 15600 190 1 3 400 3 73
G250 274.100 318,7 250.000 290,7 91,2 19800 170 2 2,2 400 3 74
G300 333.000 387,2 300.000 348,8 90,1 23500 200 2 3 400 3 74
G375 414.800 482,3 375.000 436 90,4 29200 190 2 3 400 3 75
G425 466.000 541,9 425.000 494,2 91,2 33000 220 2 4 400 3 75
G500 543.800 632,3 490.000 569,8 90,1 38700 160 2 5,5 400 3 76
G600 656.500 763,4 600.000 697,7 91,4 46500 240 3 4 400 3 75
G750 823.300 957,3 750.000 872,1 91,3 55200 260 3 5,5 400 3 76
G900 977.200 1136 900.000 1047 92,1 69500 290 4 5,5 400 3 78

Mod. Misure d'ingombro Attacco per mandata d'aria Attacco per ripresa d'aria Cabina del bruciatore Scarico fumi
  A
Lung.
B
Larg.
B1
Alt.
C
Alt.
C1
Lungh.
D E E1 F F1 G H H1 I N O O1 .
G25 660 530 530 1430 1430 730 1215 1215 490 490 620 480 480 620 500 1100 1430 150
G35 660 530 530 1430 1430 730 1215 1215 490 490 620 480 480 620 500 1100 1430 150
G50 870 636 636 1750 1750 430 1500 1500 596 596 830 630 630 830 500 1280 1750 180
G65 870 636 636 1750 1750 430 1500 1500 596 596 830 630 630 830 500 1280 1750 180
G80 1000 750 750 1900 2100 430 1675 1875 670 670 920 770 970 920 700 1580 2100 200
G100 1000 750 850 1900 2200 430 1675 1975 670 770 920 770 1070 920 700 1580 2200 200
G125 1260 900 900 2060 2060 405 1750 1750 820 820 1180 760 760 1180 700 1780 2060 250
G150 1260 900 1020 2060 2060 405 1750 1750 820 940 1180 760 760 1180 700 1780 2060 250
G175 1440 1020 1020 2340 2340 405 1975 1975 940 940 1360 760 760 1360 800 2130 2340 250
G200 1440 1020 1020 2340 2340 405 1975 1975 940 940 1360 760 760 1360 800 2130 2340 250
G250 1790 1020 1020 2340 2600 405 1975 2235 940 940 1710 760 1020 1710 800 2130 2600 300
G300 1790 1020 1020 2340 2600 405 1975 2235 940 940 1710 760 1020 1710 800 2130 2600 300
G375 1960 1280 1280 2660 2960 405 2280 2580 1200 1200 1880 930 1230 1880 800 2345 2960 300
G425 2300 1340 1340 2660 2960 405 2280 2580 1260 1260 2220 930 1230 2220 900 2410 2960 300
G500 2300 1340 1340 2660 2960 405 2280 2580 1260 1260 2220 930 1230 220 900 2410 2960 300
G600 2820 1550 1550 2960 3260 445 2572 2872 1470 1470 2740 970 1270 2740 1100 2710 3260 350
G750 2820 1620 1620 3100 3400 445 2672 2972 1540 1540 2740 970 1270 2740 1100 2850 3400 400
G900 3720 1620 1620 3100 3400 445 2672 2972 1540 1540 3640 970 1270 3640 1100 2850 3400 400


Copyright Omnia Termoair 2006. Powered by Immagine&Marketing.